Lisainfo
| Kaal | 11.326 kg | 
|---|---|
| ID | 123814  | 
		
| EAN | Andmed puuduvad.  | 
		
| Bränd | TOYO  | 
		
| Koormusindeks | 95  | 
		
| Kiirusindeks | T  | 
		
| Maksimaalne kiirus (km/h) | 190  | 
		
| Kütusekulu | Andmed puuduvad.  | 
		
| Haardumine märjal | Andmed puuduvad.  | 
		
| Helihinnang | Andmed puuduvad.  | 
		
| Tüüp | Winter tires with studs  | 
		
					
205/65R15C TRIANGLE CONNEX VAN (TV701) 102/100T CBB72 M+S						
195/75R16C GT RADIAL MAXMILER PRO 107/105R CBB71						
295/35R21 GRIPMAX SUREGRIP A/S 107W XL RP CBB75 3PMSF						
225/70R15C GOODRIDE H188 112/110R CCB72 M+S						
195/75R16C GOODYEAR EFFICIENTGRIP CARGO 2 107/105T Elect CBB71						
305/40R20 GRIPMAX SUREGRIP PRO WINTER 112V XL RP Studless CAB74 3PMSF						
165/60R14 LASSA GREENWAYS 75H CBB70						
7,0R16C DYNAMO HISCEND-H ML01 115/110N CBB72						
165/50R15 SAILUN ATREZZO ECO 72V DBB70						
245/45R18 PIRELLI WINTER ICE ZERO 2 100H XL Studded 3PMSF						
235/55R18 PIRELLI SCORPION ICE ZERO 2 104H XL Studded 3PMSF						
245/40R20 ROTALLA S330 99V XL RP Studless CCB72 3PMSF						
245/40R18 HANKOOK WINTER I*PIKE RS2 (W429) 97T XL RP Studdable 3PMSF M+S						
155/80R12C ROTALLA RF08 88/86N DDB70						
235/65R18 SAILUN ICE BLAZER WST2 LT 106T RP Studdable DDB72 3PMSF M+S						
205/65R15C SAILUN COMMERCIO PRO 102/100T CAB70						
205/75R16C GT RADIAL MAXMILER PRO 113/111R CBB71						
215/60R16C MAXXIS VANSMART MCV3+ 103/101T CAB72						
175/70R13 HANKOOK WINTER I*CEPT RS (W442) 82T Studless DCB71 3PMSF M+S						
195/80R14C GT RADIAL MAXMILER PRO 106/104R CBB71						
185/50R16 ROTALLA S210 81H Studless CCB71 3PMSF						
175/80R14 SAILUN ATREZZO ECO 88T CBB70						
185/60R15 PIRELLI CINTURATO P1 VERDE 88H XL CBB69						
225/60R18 NANKANG SW-8 104T XL Studded 3PMSF						



