Lisainfo
| Kaal | 14.109 kg | 
|---|---|
| ID | 114527  | 
		
| EAN | 6969999000634  | 
		
| Bränd | GRIPMAX  | 
		
| Koormusindeks | 105  | 
		
| Kiirusindeks | T  | 
		
| Maksimaalne kiirus (km/h) | 190  | 
		
| Kütusekulu | Andmed puuduvad.  | 
		
| Haardumine märjal | Andmed puuduvad.  | 
		
| Helihinnang | Andmed puuduvad.  | 
		
| Tüüp | Winter tires with studs  | 
		
					
215/65R16C GT RADIAL MAXMILER ICE 109/107R Studded 3PMSF M+S						
175/70R13 HANKOOK WINTER I*CEPT RS (W442) 82T Studless DCB71 3PMSF M+S						
165/65R15 SAILUN ATREZZO ECO 81H DBB70						
165/65R15 HANKOOK KINERGY ECO2 (K435) 81T CBB70						
195/55R15 YOKOHAMA BLUEARTH-ES ES32 85H CBA68						
145/80R10 CHENG SHIN TRAILERMAXX CR966 74N FRT M+S						
185/65R14 MAXXIS MECOTRA 3 ME3 86H CBB69						
205/70R15C SAILUN COMMERCIO ICE FS 106/104R Studded 3PMSF M+S						
165/60R14 LASSA GREENWAYS 75H CBB70						
175/65R14 TRIANGLE PROTRACT (TE301) 82T DCB70 M+S						
185/65R14 MICHELIN ENERGY SAVER+ 86T CBB68						
255/60R18 ROTALLA S330 112V XL RP Studless CCB73 3PMSF						
165/80R15 HANKOOK KINERGY ECO2 (K435) 87T CBB70						
185/60R15 YOKOHAMA BLUEARTH-ES ES32 84H CCB68						
195/50R13C NANKANG IV-1 104/101N Studded 3PMSF						
205/50R17 GOODYEAR ULTRA GRIP ARCTIC 2 93T XL Studded 3PMSF M+S						



