Lisainfo
| Kaal | 15.492 kg | 
|---|---|
| ID | 124128  | 
		
| EAN | Andmed puuduvad.  | 
		
| Bränd | TOYO  | 
		
| Koormusindeks | 107  | 
		
| Kiirusindeks | T  | 
		
| Maksimaalne kiirus (km/h) | 190  | 
		
| Kütusekulu | Andmed puuduvad.  | 
		
| Haardumine märjal | Andmed puuduvad.  | 
		
| Helihinnang | Andmed puuduvad.  | 
		
| Tüüp | Winter tires with studs  | 
		
					
205/65R15C TRIANGLE CONNEX VAN (TV701) 102/100T CBB72 M+S						
195/75R16C GT RADIAL MAXMILER PRO 107/105R CBB71						
295/35R21 GRIPMAX SUREGRIP A/S 107W XL RP CBB75 3PMSF						
225/70R15C GOODRIDE H188 112/110R CCB72 M+S						
195/75R16C GOODYEAR EFFICIENTGRIP CARGO 2 107/105T Elect CBB71						
305/40R20 GRIPMAX SUREGRIP PRO WINTER 112V XL RP Studless CAB74 3PMSF						
165/60R14 LASSA GREENWAYS 75H CBB70						
7,0R16C DYNAMO HISCEND-H ML01 115/110N CBB72						
165/50R15 SAILUN ATREZZO ECO 72V DBB70						
245/45R18 PIRELLI WINTER ICE ZERO 2 100H XL Studded 3PMSF						
235/55R18 PIRELLI SCORPION ICE ZERO 2 104H XL Studded 3PMSF						
245/40R20 ROTALLA S330 99V XL RP Studless CCB72 3PMSF						
245/40R18 HANKOOK WINTER I*PIKE RS2 (W429) 97T XL RP Studdable 3PMSF M+S						
155/80R12C ROTALLA RF08 88/86N DDB70						
235/65R18 SAILUN ICE BLAZER WST2 LT 106T RP Studdable DDB72 3PMSF M+S						
205/65R15C SAILUN COMMERCIO PRO 102/100T CAB70						
205/75R16C GT RADIAL MAXMILER PRO 113/111R CBB71						
165/55R15 YOKOHAMA ICE GUARD (IG60) 75Q Friction DEB71 3PMSF M+S						
235/65R16C WESTLAKE H188 115/113R CCB72 M+S						
175/70R14C HANKOOK VANTRA LT (RA18) 95/93T DBB70 M+S						
185/60R14 GOODRIDE Z-401 82H DCB71 3PMSF M+S						
185/65R14 MICHELIN ENERGY SAVER+ 86T CBB68						
185/60R14 GT RADIAL FE2 82H DAB69						
195/70R15C HANKOOK VANTRA LT (RA18) 100/98R CBB70 M+S						
31x10.5R15 GOODRIDE SL366 109Q OWL M+S						
185/70R13 SAILUN ATREZZO ECO 86T DBB70						
33x12.5R15 MAXXIS WORM DRIVE AT980E 108Q OWL POR						
6,50R16C DYNAMO HISCEND-H ML01 107/102N DBB72						
215/60R16C HANKOOK VANTRA LT (RA18) 103/101T CBB70 M+S						
255/60R18 ROTALLA S330 112V XL RP Studless CCB73 3PMSF						
185/60R15 YOKOHAMA BLUEARTH-ES ES32 84H CCB68						
215/65R16C HANKOOK RADIAL (RA28E) 106/104T BAB70						
315/30R21 GRIPMAX SUREGRIP PRO WINTER 105V XL RP Studless DAB74 3PMSF						
195/55R15 LASSA DRIVEWAYS 85V RP CBB71						
195/65R15 HANKOOK KINERGY ECO2 (K435) 91T ABB69						
165/65R14 LASSA SNOWAYS 3 79T Studless ECB70 3PMSF						
185/55R14 WICO 790 (ATJAUNOTA) 80T Studdable 3PMSF						
195/50R15 GOODRIDE Z-107 82V DBB71						
275/30R19 GRIPMAX SUREGRIP PRO WINTER 96V XL RP Studless EAB72 3PMSF						
245/60R18 HANKOOK WINTER I*PIKE X (W429A) 109T XL Studded 3PMSF						


