Lisainfo
| Kaal | 9.66 kg | 
|---|---|
| ID | 107234  | 
		
| EAN | 6419440443997  | 
		
| Bränd | NOKIAN  | 
		
| Koormusindeks | 102  | 
		
| Kiirusindeks | T  | 
		
| Maksimaalne kiirus (km/h) | 190  | 
		
| Kütusekulu | Andmed puuduvad.  | 
		
| Haardumine märjal | Andmed puuduvad.  | 
		
| Helihinnang | Andmed puuduvad.  | 
		
| Tüüp | Winter tires with studs  | 
		
					
235/70R16 SAILUN ICE BLAZER WST3 106T Studded 3PMSF M+S						
195/60R15 HANKOOK WINTER I*PIKE RS2 (W429) 92T XL Studded 3PMSF						
165/65R14 SAILUN ATREZZO ECO 79T DBB70						
295/60R22,5 Goodride CR966 150/147L M+S Steer REGIONAL CBB72						
205/60R14 DYNAMO STREET-H MH01 88T DCB71						
145/80R10 CHENG SHIN TRAILERMAXX CR966 74N FRT M+S						
13R22.5 Sailun SDM1 156/150K M+S 3PMSF Drive MIXED USE						
305/40R20 GRIPMAX SUREGRIP PRO WINTER 112V XL RP Studless CAB74 3PMSF						
175/70R13 HANKOOK WINTER I*CEPT RS (W442) 82T Studless DCB71 3PMSF M+S						
315/80R22,5 Hankook DH31 156/150L M+S 3PMSF Drive REGIONAL DCA73						
265/50R20 YOKOHAMA ICE GUARD STUD (IG65) 111T XL RPB Studded 3PMSF M+S						
14.00R20 Westlake CB999W 161/158K AllPosition MIXED USE TTF						
315/70R22,5 Hankook DW07 154/150L M+S 3PMSF Drive WINTER DCA72						
315/80R22,5 Hankook DM09 156/150K M+S 3PMSF Drive MIXED USE DCA70						
205/75R17,5 Sailun SAR1 124/122M M+S 3PMSF Steer REGIONAL DBB73						
165/55R15 YOKOHAMA ICE GUARD (IG60) 75Q Friction DEB71 3PMSF M+S						
275/70R22,5 Hankook DW07 150/145J M+S 3PMSF Drive WINTER DCA72						
315/80R22,5 Giti GAM831 158/150K (154/150L) M+S 3PMSF Steer MIXED USE DBA73						
225/65R17 HANKOOK WINTER I*PIKE X (W429A) 102T Studded 3PMSF						
215/55R17 MAXXIS NP5 PREMITRA ICE 98T XL Studded 3PMSF						
385/55R22,5 Hankook AH31 160K M+S 3PMSF Steer REGIONAL CBA69						
225/75R17,5 Sailun SAR1 129/127M M+S 3PMSF Steer REGIONAL DBB73						
315/80R22,5 Westlake Premium WSA2 156/153L M+S 3PMSF Steer REGIONAL BBB73						
255/55R19 HANKOOK WINTER I*PIKE X (W429A) 111T XL RP Studded 3PMSF						
185/60R14 TRIANGLE TI501 86T XL Studded 3PMSF M+S						
315/80R22,5 Apollo EnduTrax MD 156/150K M+S 3PMSF Drive MIXED USE EBB74						
225/75R17,5 Apollo EnduRace RA 129/127M M+S 3PMSF Steer REGIONAL DCA71						
175/65R14 HANKOOK WINTER I*PIKE RS2 (W429) 86T XL Studded 3PMSF						


