Lisainfo
| Kaal | 7.999 kg |
|---|---|
| ID | 123756 |
| EAN | Andmed puuduvad. |
| Bränd | HANKOOK |
| Koormusindeks | 86 |
| Kiirusindeks | T |
| Maksimaalne kiirus (km/h) | 190 |
| Kütusekulu | Andmed puuduvad. |
| Haardumine märjal | Andmed puuduvad. |
| Helihinnang | Andmed puuduvad. |
| Tüüp | Winter tires with studs |
185/60R15 YOKOHAMA BLUEARTH-ES ES32 84H CCB68
165/60R14 LASSA GREENWAYS 75H CBB70
235/60R18 WESTLAKE SW658 107T XL Friction CCB72 3PMSF
195/55R15 YOKOHAMA BLUEARTH-ES ES32 85H CBA68
195/50R15 GOODRIDE Z-107 82V DBB71
155/65R13 SAILUN ATREZZO ECO 73T DBB70
185/60R14 GT RADIAL FE2 82H DAB69
195/70R15C SAILUN COMMERCIO 4 SEASONS 104/102T DBB72 3PMSF M+S
275/65R18 GT RADIAL ICEPRO SUV 3 116T Studdable CCB73 3PMSF M+S
175/65R14 TRIANGLE PROTRACT (TE301) 82T DCB70 M+S
185/60R15 PIRELLI CINTURATO P1 VERDE 88H XL CBB69
165/65R15 HANKOOK KINERGY ECO2 (K435) 81T CBB70
215/55R17 MAXXIS NP5 PREMITRA ICE 98T XL Studded 3PMSF
225/55R17 MAXXIS NP5 PREMITRA ICE 101T XL Studded 3PMSF
195/55R15 LASSA DRIVEWAYS 85V RP CBB71
185/65R14 MICHELIN ENERGY SAVER+ 86T CBB68
215/45R17 SAILUN ICE BLAZER WST3 91T XL RP Studdable DDB72 3PMSF M+S
165/50R15 SAILUN ATREZZO ECO 72V DBB70
205/50R17 GOODYEAR ULTRA GRIP ARCTIC 2 93T XL Studded 3PMSF M+S 



