Lisainfo
| Kaal | 7.999 kg |
|---|---|
| ID | 123756 |
| EAN | Andmed puuduvad. |
| Bränd | HANKOOK |
| Koormusindeks | 86 |
| Kiirusindeks | T |
| Maksimaalne kiirus (km/h) | 190 |
| Kütusekulu | Andmed puuduvad. |
| Haardumine märjal | Andmed puuduvad. |
| Helihinnang | Andmed puuduvad. |
| Tüüp | Winter tires with studs |
185/60R14 GT RADIAL FE2 82H DAB69
185/65R14 MAXXIS MECOTRA 3 ME3 86H CBB69
215/65R16 WESTLAKE Z-401 98V CCB72 3PMSF M+S
165/65R15 SAILUN ATREZZO ECO 81H DBB70
165/65R15 HANKOOK KINERGY ECO2 (K435) 81T CBB70
185/60R15 PIRELLI CINTURATO P1 VERDE 88H XL CBB69
195/55R15 LASSA DRIVEWAYS 85V RP CBB71
155/70R13 HANKOOK WINTER I*PIKE RS2 (W429) 75T Studded 3PMSF
205/60R14 DYNAMO STREET-H MH01 88T DCB71
195/65R15 HANKOOK KINERGY ECO2 (K435) 91T ABB69
175/65R14 TRIANGLE PROTRACT (TE301) 82T DCB70 M+S
185/55R14 HANKOOK WINTER I*CEPT RS2 (W452) 80T RP Studless DCB71 3PMSF M+S
295/30R20 GRIPMAX SUREGRIP PRO WINTER 101V XL RP Studless DAB74 3PMSF
175/65R14 HANKOOK KINERGY ECO2 (K435) 82T DBB70
165/50R15 SAILUN ATREZZO ECO 72V DBB70
205/50R16 ROTALLA S210 91H XL RP Studless CCB72 3PMSF
275/60R20 ROTALLA S330 119V XL RP Studless CCB73 3PMSF
215/50R17 DYNAMO SNOW-H MWH02 (W506) 91T Studded 3PMSF M+S
195/50R15 GOODRIDE Z-107 82V DBB71
275/30R19 GRIPMAX SUREGRIP PRO WINTER 96V XL RP Studless EAB72 3PMSF
225/60R18 NANKANG SW-8 104T XL Studded 3PMSF
285/35R20 GRIPMAX SUREGRIP PRO WINTER 104V XL RP Studless DAB74 3PMSF
225/65R17 HANKOOK WINTER I*PIKE X (W429A) 102T Studded 3PMSF
165/65R14 ROTALLA RH02 79T CCB70
155/80R13 HANKOOK WINTER I*PIKE RS2 (W429) 79T Studded 3PMSF
165/80R15 HANKOOK KINERGY ECO2 (K435) 87T CBB70
195/55R15 YOKOHAMA BLUEARTH-ES ES32 85H CBA68
245/60R18 HANKOOK WINTER I*PIKE X (W429A) 109T XL Studded 3PMSF
255/55R18 MAXXIS NS5 PREMITRA ICE 109T XL Studdable CDB73 3PMSF
225/40R18 DYNAMO SNOW-H MWH03 92H XL RP Studdable DDB71 3PMSF M+S
175/65R14 HANKOOK WINTER I*PIKE RS2 (W429) 86T XL Studded 3PMSF 

