Lisainfo
| Kaal | 19.463 kg | 
|---|---|
| ID | 10016  | 
		
| EAN | 4717784272740  | 
		
| Bränd | MAXXIS  | 
		
| Koormusindeks | 109  | 
		
| Kiirusindeks | Q  | 
		
| Maksimaalne kiirus (km/h) | 160  | 
		
| Kütusekulu | Andmed puuduvad.  | 
		
| Haardumine märjal | Andmed puuduvad.  | 
		
| Helihinnang | Andmed puuduvad.  | 
		
| Tüüp | Summer tires Inch Sizes  | 
		
					
235/55R19 GOODRIDE Z-401 105W XL CCB72 3PMSF M+S						
245/40R19 WESTLAKE Z-401 98W XL CCB72 3PMSF M+S						
215/55R18 GOODRIDE Z-401 99V DCB72 3PMSF M+S						
185/60R14 GOODRIDE Z-401 82H DCB71 3PMSF M+S						
215/65R15 GOODRIDE Z-401 96H DCB72 3PMSF M+S						
195/60R16 HEADWAY HW501 89T Studdable EC271 3PMSF						
215/45R17 GOODRIDE Z-401 91W XL CCB72 3PMSF M+S						
215/60R17C GT RADIAL MAXMILER PRO 109/107T CBB71						
225/75R17,5 Sailun SAR1 129/127M M+S 3PMSF Steer REGIONAL DBB73						
195/80R15C TRIANGLE CONNEX VAN (TV701) 106/104S CBB72 M+S						
245/40R18 HANKOOK WINTER I*PIKE RS2 (W429) 97T XL RP Studded 3PMSF						
205/60R14 DYNAMO STREET-H MH01 88T DCB71						
275/70R16 SAILUN ICE BLAZER WST3 114T Studdable CDB73 3PMSF M+S						
205/75R17,5 Sailun SAR1 124/122M M+S 3PMSF Steer REGIONAL DBB73						
215/65R16 GOODRIDE Z-401 98V CCB72 3PMSF M+S						
385/55R22,5 Pirelli FW:01 158L (160K) M+S 3PMSF SteerAndTrailer WINTER CBC75						
175/80R14 SAILUN ATREZZO ECO 88T CBB70						
175/70R14C HANKOOK VANTRA LT (RA18) 95/93T DBB70 M+S						
205/50R17 GOODYEAR ULTRA GRIP ARCTIC 2 93T XL Studded 3PMSF M+S						
275/55R20 GT RADIAL ICEPRO SUV 3 117S XL RP Studdable CCB73 3PMSF M+S						
165/70R14 MALATESTA ARTIC 82T Retreaded Studdable M+S						
35x12.5R17 MAXXIS TREPADOR M8060 119Q POR						



