Lisainfo
| Kaal | 16.75 kg |
|---|---|
| ID | 124315 |
| EAN | 4750673836395 |
| Bränd | MICHELIN |
| Koormusindeks | 103 |
| Kiirusindeks | T |
| Maksimaalne kiirus (km/h) | 190 |
| Kütusekulu | Andmed puuduvad. |
| Haardumine märjal | Andmed puuduvad. |
| Helihinnang | Andmed puuduvad. |
| Tüüp | Winter tires with studs |
165/65R14 ROTALLA RH02 79T CCB70
205/50R16 ROTALLA S210 91H XL RP Studless CCB72 3PMSF
155/70R13 HANKOOK WINTER I*CEPT (W605) 75Q Friction DEB70 3PMSF M+S
185/60R15 PIRELLI CINTURATO P1 VERDE 88H XL CBB69
245/40R18 HANKOOK WINTER I*PIKE RS2 (W429) 97T XL RP Studdable 3PMSF M+S
185/60R15 YOKOHAMA BLUEARTH-ES ES32 84H CCB68
195/55R15 YOKOHAMA BLUEARTH-ES ES32 85H CBA68
165/80R15 HANKOOK KINERGY ECO2 (K435) 87T CBB70
165/65R15 SAILUN ATREZZO ECO 81H DBB70
155/65R13 SAILUN ATREZZO ECO 73T DBB70
165/65R15 HANKOOK KINERGY ECO2 (K435) 81T CBB70
185/65R14 MICHELIN ENERGY SAVER+ 86T CBB68
185/70R13 SAILUN ATREZZO ECO 86T DBB70
185/60R14 GOODRIDE Z-401 82H DCB71 3PMSF M+S
175/65R14 HANKOOK KINERGY ECO2 (K435) 82T DBB70
165/65R14 SAILUN ATREZZO ECO 79T DBB70
175/65R14 TRIANGLE PROTRACT (TE301) 82T DCB70 M+S
175/80R14 SAILUN ATREZZO ECO 88T CBB70
245/45R18 GOODRIDE Z-401 100W XL CCB72 3PMSF M+S
205/60R14 DYNAMO STREET-H MH01 88T DCB71
315/40R21 ROADMARCH WINTERXPRO 999 115H Studless CDB71 3PMSF
285/35R20 GRIPMAX SUREGRIP PRO WINTER 104V XL RP Studless DAB74 3PMSF
185/60R14 GT RADIAL FE2 82H DAB69
195/65R15 HANKOOK KINERGY ECO2 (K435) 91T ABB69
185/65R14 MAXXIS MECOTRA 3 ME3 86H CBB69
205/65R16C HANKOOK WINTER I*CEPT LV (RW12) 107/105T Studless DCB73 3PMSF M+S
235/55R18 PIRELLI SCORPION ICE ZERO 2 104H XL Studded 3PMSF 



