Lisainfo
| Kaal | 11.318 kg |
|---|---|
| ID | 114810 |
| EAN | 8808563615837 |
| Bränd | HANKOOK |
| Koormusindeks | 96 |
| Kiirusindeks | Y |
| Maksimaalne kiirus (km/h) | 300 |
| Kütusekulu | Andmed puuduvad. |
| Haardumine märjal | Andmed puuduvad. |
| Helihinnang | Andmed puuduvad. |
| Tüüp | Summer tires PV |
185/60R14 GT RADIAL FE2 82H DAB69
185/65R14 MAXXIS MECOTRA 3 ME3 86H CBB69
215/65R16 WESTLAKE Z-401 98V CCB72 3PMSF M+S
165/65R15 SAILUN ATREZZO ECO 81H DBB70
165/65R15 HANKOOK KINERGY ECO2 (K435) 81T CBB70
185/60R15 PIRELLI CINTURATO P1 VERDE 88H XL CBB69
195/55R15 LASSA DRIVEWAYS 85V RP CBB71
155/70R13 HANKOOK WINTER I*PIKE RS2 (W429) 75T Studded 3PMSF
205/60R14 DYNAMO STREET-H MH01 88T DCB71
195/65R15 HANKOOK KINERGY ECO2 (K435) 91T ABB69
175/65R14 TRIANGLE PROTRACT (TE301) 82T DCB70 M+S
185/55R14 HANKOOK WINTER I*CEPT RS2 (W452) 80T RP Studless DCB71 3PMSF M+S
295/30R20 GRIPMAX SUREGRIP PRO WINTER 101V XL RP Studless DAB74 3PMSF
175/65R14 HANKOOK KINERGY ECO2 (K435) 82T DBB70
165/50R15 SAILUN ATREZZO ECO 72V DBB70
205/50R16 ROTALLA S210 91H XL RP Studless CCB72 3PMSF
275/60R20 ROTALLA S330 119V XL RP Studless CCB73 3PMSF
215/50R17 DYNAMO SNOW-H MWH02 (W506) 91T Studded 3PMSF M+S
195/50R15 GOODRIDE Z-107 82V DBB71
275/30R19 GRIPMAX SUREGRIP PRO WINTER 96V XL RP Studless EAB72 3PMSF
225/60R18 NANKANG SW-8 104T XL Studded 3PMSF
285/35R20 GRIPMAX SUREGRIP PRO WINTER 104V XL RP Studless DAB74 3PMSF
225/65R17 HANKOOK WINTER I*PIKE X (W429A) 102T Studded 3PMSF
165/65R14 ROTALLA RH02 79T CCB70
155/80R13 HANKOOK WINTER I*PIKE RS2 (W429) 79T Studded 3PMSF
165/80R15 HANKOOK KINERGY ECO2 (K435) 87T CBB70
195/55R15 YOKOHAMA BLUEARTH-ES ES32 85H CBA68
175/70R13 HANKOOK WINTER I*CEPT RS (W442) 82T Studless DCB71 3PMSF M+S
165/65R14 SAILUN ATREZZO ECO 79T DBB70
265/40R22 GREENMAX WINTER ICE I-15 SUV 106S XL Friction CDB73 3PMSF
215/65R15C HANKOOK WINTER I*CEPT LV (RW12) 104/102T Studless DCB73 3PMSF M+S
165/55R15 YOKOHAMA ICE GUARD (IG60) 75Q Friction DEB71 3PMSF M+S 
