Lisainfo
| Kaal | 14.9 kg |
|---|---|
| ID | 112830 |
| EAN | 6959753226684 |
| Bränd | DIAMOND BACK |
| Koormusindeks | 115/113 |
| Kiirusindeks | R |
| Maksimaalne kiirus (km/h) | 170 |
| Kütusekulu | E |
| Haardumine märjal | D |
| Helihinnang | B |
| Tüüp | Winter Light Truck Friction |
225/40R19 GOODRIDE Z507 93V XL Studless CCB72 3PMSF
185/60R14 GT RADIAL FE2 82H DAB69
205/50R16 ROTALLA S210 91H XL RP Studless CCB72 3PMSF
315/40R21 ROADMARCH WINTERXPRO 999 115H Studless CDB71 3PMSF
235/60R18 WESTLAKE SW658 107T XL Friction CCB72 3PMSF
315/30R21 GRIPMAX SUREGRIP PRO WINTER 105V XL RP Studless DAB74 3PMSF
165/65R15 HANKOOK KINERGY ECO2 (K435) 81T CBB70
195/50R15 GOODRIDE Z-107 82V DBB71
235/35R19 ROTALLA S210 91V XL RP Studless CCB72 3PMSF
165/50R15 SAILUN ATREZZO ECO 72V DBB70
145/80R10 CHENG SHIN TRAILERMAXX CR966 74N FRT M+S
225/70R15C HANKOOK WINTER I*CEPT LV (RW12) 112/110R Studless DCB73 3PMSF M+S
205/70R15C SAILUN ENDURE WSL1 106/104R Studless CBB72 3PMSF M+S
165/80R15 HANKOOK KINERGY ECO2 (K435) 87T CBB70
195/65R16C YOKOHAMA W.DRIVE (WY01) 104/102T Studless EBB72 3PMSF
215/60R17C GOODYEAR ULTRAGRIP CARGO 104/102H Elect Studless DCB72 3PMSF M+S
205/65R15C DUNLOP ECONODRIVE WINTER 102/100T Studless DCB73 3PMSF M+S
215/60R16C YOKOHAMA W.DRIVE (WY01) 103/101T Studless EBB71 3PMSF M+S
215/70R15C YOKOHAMA W.DRIVE (WY01) 109/107R Studless EBB72 3PMSF M+S
175/65R14 HANKOOK KINERGY ECO2 (K435) 82T DBB70
215/75R16C GT RADIAL MAXMILER WT2 CARGO 116/114R Studless CCB71 3PMSF
195/65R15 HANKOOK KINERGY ECO2 (K435) 91T ABB69
205/70R15C HANKOOK WINTER I*CEPT LV (RW12) 106/104R Studless DCB73 3PMSF M+S
215/60R16C HANKOOK WINTER I*CEPT LV (RW12) 103/101T Studless DCB73 3PMSF M+S
185/60R15 YOKOHAMA BLUEARTH-ES ES32 84H CCB68
185/65R14 MAXXIS MECOTRA 3 ME3 86H CBB69
165/65R14 ROTALLA RH02 79T CCB70
185/70R13 SAILUN ATREZZO ECO 86T DBB70
165/65R15 SAILUN ATREZZO ECO 81H DBB70
225/65R16C MICHELIN AGILIS ALPIN 112/110R Studless DBB71 3PMSF 

