Lisainfo
| Kaal | 16.18 kg |
|---|---|
| ID | 127376 |
| EAN | 4019238566499 |
| Bränd | CONTINENTAL |
| Koormusindeks | 118/116 |
| Kiirusindeks | R |
| Maksimaalne kiirus (km/h) | 170 |
| Kütusekulu | C |
| Haardumine märjal | C |
| Helihinnang | B |
| Tüüp | Winter Light Truck Friction |
165/60R14 LASSA GREENWAYS 75H CBB70
185/65R14 MICHELIN ENERGY SAVER+ 86T CBB68
185/60R15 YOKOHAMA BLUEARTH-ES ES32 84H CCB68
175/80R14 SAILUN ATREZZO ECO 88T CBB70
175/65R14 HANKOOK KINERGY ECO2 (K435) 82T DBB70
195/55R15 YOKOHAMA BLUEARTH-ES ES32 85H CBA68
155/65R13 SAILUN ATREZZO ECO 73T DBB70
185/65R14 MAXXIS MECOTRA 3 ME3 86H CBB69
165/65R15 SAILUN ATREZZO ECO 81H DBB70
165/50R15 SAILUN ATREZZO ECO 72V DBB70
145/80R10 CHENG SHIN TRAILERMAXX CR966 74N FRT M+S
185/70R13 SAILUN ATREZZO ECO 86T DBB70
165/65R14 ROTALLA RH02 79T CCB70
195/50R15 GOODRIDE Z-107 82V DBB71
195/55R15 LASSA DRIVEWAYS 85V RP CBB71
205/70R15C SAILUN ENDURE WSL1 106/104R Studless CBB72 3PMSF M+S
235/65R16C HANKOOK WINTER I*CEPT LV (RW12) 115/113R Studless DCB73 3PMSF M+S
165/65R15 HANKOOK KINERGY ECO2 (K435) 81T CBB70
205/65R15C DUNLOP ECONODRIVE WINTER 102/100T Studless DCB73 3PMSF M+S
205/60R14 DYNAMO STREET-H MH01 88T DCB71 


