Lisainfo
| Kaal | 11.5 kg | 
|---|---|
| ID | 80362  | 
		
| EAN | Andmed puuduvad.  | 
		
| Bränd | LAUFENN  | 
		
| Koormusindeks | 102  | 
		
| Kiirusindeks | T  | 
		
| Maksimaalne kiirus (km/h) | 190  | 
		
| Kütusekulu | Andmed puuduvad.  | 
		
| Haardumine märjal | Andmed puuduvad.  | 
		
| Helihinnang | Andmed puuduvad.  | 
		
| Tüüp | Winter tires with studs  | 
		
					
165/65R14 SAILUN ATREZZO ECO 79T DBB70						
185/60R15 PIRELLI CINTURATO P1 VERDE 88H XL CBB69						
145/80R10 CHENG SHIN TRAILERMAXX CR966 74N FRT M+S						
275/65R18 GT RADIAL ICEPRO SUV 3 116T Studdable CCB73 3PMSF M+S						
165/65R14 MALATESTA ARTIC 79T DOT21/22 Retreated Studdable M+S						
185/65R14 MAXXIS MECOTRA 3 ME3 86H CBB69						
185/70R13 SAILUN ATREZZO ECO 86T DBB70						
165/65R14 ROTALLA RH02 79T CCB70						
225/50R18 GT RADIAL ICEPRO 3 95T RP Studdable DDB72 3PMSF M+S						
165/80R15 HANKOOK KINERGY ECO2 (K435) 87T CBB70						
245/40R18 HANKOOK WINTER I*PIKE RS2 (W429) 97T XL RP Studdable 3PMSF M+S						
155/65R13 SAILUN ATREZZO ECO 73T DBB70						
195/50R15 GOODRIDE Z-107 82V DBB71						
195/55R15 LASSA DRIVEWAYS 85V RP CBB71						
165/65R15 SAILUN ATREZZO ECO 81H DBB70						
195/55R15 YOKOHAMA BLUEARTH-ES ES32 85H CBA68						
185/65R14 MICHELIN ENERGY SAVER+ 86T CBB68						
245/45R18 PIRELLI WINTER ICE ZERO 2 100H XL Studded 3PMSF						



