Lisainfo
| Kaal | 15.513 kg | 
|---|---|
| ID | 123710  | 
		
| EAN | Andmed puuduvad.  | 
		
| Bränd | TAURUS  | 
		
| Koormusindeks | 113/111  | 
		
| Kiirusindeks | R  | 
		
| Maksimaalne kiirus (km/h) | 170  | 
		
| Kütusekulu | Andmed puuduvad.  | 
		
| Haardumine märjal | Andmed puuduvad.  | 
		
| Helihinnang | Andmed puuduvad.  | 
		
| Tüüp | Winter Light Truck with studs  | 
		
					
245/40R20 ROTALLA S330 99V XL RP Studless CCB72 3PMSF						
165/55R15 YOKOHAMA ICE GUARD (IG60) 75Q Friction DEB71 3PMSF M+S						
155/80R13C NANKANG IV-1 90/88Q Studded 3PMSF						
215/60R17C MICHELIN AGILIS X-ICE NORTH 109/107T Studded 3PMSF M+S						
195/60R16C SAILUN ICE BLAZER WST1 99/97S Studded 3PMSF M+S						
165/80R13C MAXXIS MA-SLW PRESA SPIKE LT 94/93Q Studded 3PMSF						
165/50R15 SAILUN ATREZZO ECO 72V DBB70						
215/65R15C HANKOOK WINTER I*PIKE LV (RW15) 104/102R Studded 3PMSF						
195/60R16C SAILUN COMMERCIO ICE FS 99/97S Studded 3PMSF M+S						
185/60R15 PIRELLI CINTURATO P1 VERDE 88H XL CBB69						
175/55R15 YOKOHAMA W.DRIVE V903 77T Studless ECB70 3PMSF M+S						
165/80R13 HANKOOK WINTER I*CEPT RS (W442) 83T Studless DCB71 3PMSF M+S						
205/70R15C SAILUN COMMERCIO ICE FS 106/104R Studded 3PMSF M+S						
155/80R13C ROTALLA SR1 90/88Q Studded 3PMSF						
145/80R10 CHENG SHIN TRAILERMAXX CR966 74N FRT M+S						
215/50R17 DYNAMO SNOW-H MWH02 (W506) 91T Studded 3PMSF M+S						
225/65R16C HANKOOK WINTER I*PIKE LV (RW15) 112/110R Studded 3PMSF						
175/65R14 HANKOOK KINERGY ECO2 (K435) 82T DBB70						
245/60R18 HANKOOK WINTER I*PIKE X (W429A) 109T XL Studded 3PMSF						
215/65R16C NANKANG IV-1 109/107R Studded 3PMSF						
