Lisainfo
| Kaal | 12.211 kg |
|---|---|
| ID | 23390 |
| EAN | 3528700033090 |
| Bränd | MICHELIN |
| Koormusindeks | 107/105 |
| Kiirusindeks | R |
| Maksimaalne kiirus (km/h) | 170 |
| Kütusekulu | Andmed puuduvad. |
| Haardumine märjal | Andmed puuduvad. |
| Helihinnang | Andmed puuduvad. |
| Tüüp | Winter Light Truck with studs |
215/65R16C GT RADIAL MAXMILER ICE 109/107R Studded 3PMSF M+S
165/55R15 YOKOHAMA ICE GUARD (IG60) 75Q Friction DEB71 3PMSF M+S
185/60R15 YOKOHAMA BLUEARTH-ES ES32 84H CCB68
285/45R19 FALKEN EUROWINTER HS01 SUV 111V XL Studless DBB73 3PMSF M+S
195/45R15 SAILUN ATREZZO ZSR 78V RP DBB70
195/55R15 LASSA DRIVEWAYS 85V RP CBB71
185/55R14 HANKOOK WINTER I*CEPT RS2 (W452) 80T RP Studless DCB71 3PMSF M+S
165/60R14 LASSA GREENWAYS 75H CBB70
225/65R17 HANKOOK WINTER I*PIKE X (W429A) 102T Studded 3PMSF
175/80R14 SAILUN ATREZZO ECO 88T CBB70
235/35R19 ROTALLA S210 91V XL RP Studless CCB72 3PMSF
165/65R14 ROTALLA RH02 79T CCB70
185/60R14 GT RADIAL FE2 82H DAB69
155/70R13 HANKOOK WINTER I*PIKE RS2 (W429) 75T Studded 3PMSF
255/60R18 ROTALLA S330 112V XL RP Studless CCB73 3PMSF
165/65R14 SAILUN ATREZZO ECO 79T DBB70
205/60R14 DYNAMO STREET-H MH01 88T DCB71
255/55R19 HANKOOK WINTER I*PIKE X (W429A) 111T XL RP Studded 3PMSF
295/30R22 GRIPMAX SUREGRIP PRO WINTER 103V XL RP Studless DAB74 3PMSF
185/65R14 MICHELIN ENERGY SAVER+ 86T CBB68
275/30R19 GRIPMAX SUREGRIP PRO WINTER 96V XL RP Studless EAB72 3PMSF
265/40R22 GREENMAX WINTER ICE I-15 SUV 106S XL Friction CDB73 3PMSF
185/60R15 PIRELLI CINTURATO P1 VERDE 88H XL CBB69
225/75R16C GREENMAX G-M W G VAN 2 121/120R Studded 3PMSF M+S 



