Lisainfo
| Kaal | 11.61 kg |
|---|---|
| EAN | 6959753226561 |
| vl-tyre-type | |
| Bränd | DIAMOND BACK |
| Koormusindeks | 104/102 |
| Kiirusindeks | T |
| Maksimaalne kiirus (km/h) | 190 |
| Kütusekulud | E |
| Haardumine märjal | D |
| Helihinnang | B |
| Tüüp | Winter Light Truck Friction |
215/75R16C ROTALLA RA05 113/111S CBB72 3PMSF M+S
195/70R15C SAILUN COMMERCIO 4 SEASONS 104/102T DBB72 3PMSF M+S
205/75R16C GOODRIDE SW613 110/108Q DBB72 3PMSF M+S
205/75R16C HANKOOK VANTRA ST (AS2 RA30) 110/108R DCB73 3PMSF M+S
245/55R19 FEDERAL HIMALAYA INVERNO K1 103T Studdable DDB71 3PMSF
195/65R15 DYNAMO SNOW-H MWH02 (W506) 91T Studdable DDB72 3PMSF M+S
185/55R14 WICO 790 (ATJAUNOTA) 80T Studdable 3PMSF
215/70R15C LASSA WINTUS 2 109/107R Studless DBB75 3PMSF 

