Lisainfo
| Kaal | 31.502 kg | 
|---|---|
| ID | 125022  | 
		
| EAN | 4750673832151  | 
		
| Bränd | TOYO  | 
		
| Koormusindeks | 114  | 
		
| Kiirusindeks | P  | 
		
| Maksimaalne kiirus (km/h) | 150  | 
		
| Kütusekulu | Andmed puuduvad.  | 
		
| Haardumine märjal | Andmed puuduvad.  | 
		
| Helihinnang | Andmed puuduvad.  | 
		
| Tüüp | Summer tires Inch Sizes  | 
		
					
215/65R16C NANKANG CW-20 109/107T CCB72						
215/50R17 DYNAMO SNOW-H MWH02 (W506) 91T Studded 3PMSF M+S						
255/55R18 MAXXIS NS5 PREMITRA ICE 109T XL Studded 3PMSF						
185/55R14 HANKOOK WINTER I*CEPT RS2 (W452) 80T RP Studless DCB71 3PMSF M+S						
35x12.5R17 SAILUN TERRAMAX M/T 121Q OWL RP POR M+S						
155/70R13 HANKOOK WINTER I*CEPT (W605) 75Q Friction DEB70 3PMSF M+S						
245/40R20 ROTALLA S330 99V XL RP Studless CCB72 3PMSF						
195/65R15 HANKOOK KINERGY ECO2 (K435) 91T ABB69						
205/65R15C TRIANGLE CONNEX VAN (TV701) 102/100T CBB72 M+S						
215/60R16C HANKOOK VANTRA LT (RA18) 103/101T CBB70 M+S						
165/65R14 SAILUN ATREZZO ECO 79T DBB70						
30x9.5R15 SAILUN TERRAMAX M/T 104Q OWL RP POR M+S						
145/80R10 CHENG SHIN TRAILERMAXX CR966 74N FRT M+S						
315/30R21 GRIPMAX SUREGRIP PRO WINTER 105V XL RP Studless DAB74 3PMSF						
275/65R18 GT RADIAL ICEPRO SUV 3 116T Studdable CCB73 3PMSF M+S						
165/60R14 LASSA GREENWAYS 75H CBB70						
235/60R18 WESTLAKE SW658 107T XL Friction CCB72 3PMSF						
195/55R15 YOKOHAMA BLUEARTH-ES ES32 85H CBA68						
185/70R13 SAILUN ATREZZO ECO 86T DBB70						
205/75R16C GT RADIAL MAXMILER PRO 113/111R CBB71						
275/60R20 ROTALLA S330 119V XL RP Studless CCB73 3PMSF						
305/40R20 GRIPMAX SUREGRIP PRO WINTER 112V XL RP Studless CAB74 3PMSF						
30x9.5R15 TRIANGLE AGILEX A/T (TR292) 104S RP DBB72 M+S						
195/80R14C GT RADIAL MAXMILER PRO 106/104R CBB71						



