Lisainfo
| Kaal | 12.753 kg |
|---|---|
| ID | 19208 |
| EAN | 8808563506074 |
| Bränd | HANKOOK |
| Koormusindeks | 103 |
| Kiirusindeks | T |
| Maksimaalne kiirus (km/h) | 190 |
| Kütusekulu | Andmed puuduvad. |
| Haardumine märjal | Andmed puuduvad. |
| Helihinnang | Andmed puuduvad. |
| Tüüp | Winter tires with studs |
315/40R21 ROADMARCH WINTERXPRO 999 115H Studless CDB71 3PMSF
185/65R14 MICHELIN ENERGY SAVER+ 86T CBB68
195/50R15 GOODRIDE Z-107 82V DBB71
225/40R19 GOODRIDE Z507 93V XL Studless CCB72 3PMSF
185/55R14 HANKOOK WINTER I*CEPT RS2 (W452) 80T RP Studless DCB71 3PMSF M+S
175/55R15 YOKOHAMA W.DRIVE V903 77T Studless ECB70 3PMSF M+S
165/80R15 HANKOOK KINERGY ECO2 (K435) 87T CBB70
185/60R15 PIRELLI CINTURATO P1 VERDE 88H XL CBB69
145/80R10 CHENG SHIN TRAILERMAXX CR966 74N FRT M+S
165/60R14 LASSA GREENWAYS 75H CBB70
265/40R22 GREENMAX WINTER ICE I-15 SUV 106S XL Friction CDB73 3PMSF
185/60R14 GT RADIAL FE2 82H DAB69
165/65R14 SAILUN ATREZZO ECO 79T DBB70
195/55R15 YOKOHAMA BLUEARTH-ES ES32 85H CBA68
175/80R14 SAILUN ATREZZO ECO 88T CBB70
165/65R15 HANKOOK KINERGY ECO2 (K435) 81T CBB70
385/65R22,5 Hankook AM15+ 158L M+S 3PMSF SteerAndTrailer MIXED USE CBA73
165/50R15 SAILUN ATREZZO ECO 72V DBB70
175/65R14 TRIANGLE PROTRACT (TE301) 82T DCB70 M+S
185/70R13 SAILUN ATREZZO ECO 86T DBB70
165/65R14 ROTALLA RH02 79T CCB70 



